External Dimensions |
|||||
Wing Span | 95 feet 7.5 inches | ||||
Length | 72 feet 7.0 inches | ||||
Height | 31 feet 9.0 inches | ||||
Stabilizer Span | 36 feet | ||||
Wheel Track | 23 feet 1.5 inches | ||||
Wheel base | 25 feet 8.0 inches | ||||
Vertical Tail height | 18 feet 1.0 inch | ||||
Internal Dimensions |
|||||
Cabin Length | 28 feet 9.0 inches | ||||
Maximum Width | 7 feet 3.0 inches | ||||
Floor Area | 176 square feet | ||||
Volume | 1,150 cubic feet | ||||
Cabin Doors (L & R) | 30.0 x 55.0 inches | ||||
Rear Door | 73.5 x 75.0 inches | ||||
Weights |
|||||
Basic | 17,630 pounds | ||||
Maximum Takeoff | 28,500 pounds | ||||
Maximum Landing | 28,500 pounds | ||||
Ferry Operations | 33,000 pounds | ||||
Performance |
|||||
Cruise Speed at 10,000 feet | 182 miles per hour | ||||
Maximum Speed | 216 miles per hour | ||||
Rate Of Climb At Sea level - 2 Engines | 1,355 feet/minute | ||||
Rate Of Climb At Sea level - 1 Engines | 235 feet/minute | ||||
Service Ceiling - 2 Engines | 24,800 feet | ||||
Service Ceiling - 1 Engines | 8,800 feet | ||||
Takeoff Run (STOL) | 540 feet | ||||
Takeoff Distance over a 50 foot obstacle (STOL) | 1,0205 feet | ||||
Landing Run (STOL) | 525 feet | ||||
Landing Distance over a 50 foot obstacle (STOL) | 1,235 feet | ||||
Stalling Speed EAS (flap landing) | 59 miles per hour | ||||
Payload/Range, Normal Tanks, 45 Minutes Reserve 200 miles | 8,600 pounds | ||||
Payload/Range, Normal Tanks, 45 Minutes Reserve 600 miles | 7,2600 pounds | ||||
Payload/Range, Normal Tanks, 45 Minutes Reserve 1,100 miles | 5,4172 pounds | ||||
Engines |
|||||
Engines | 2 Pratt & Whitney R-2000 7M2 (Reciprocating) | ||||
Brake Horsepower | 1, 450 | ||||
Propellers | Hamilton Standard 3-Bladed, Full-feathering, Reversible | ||||
Crew |
|||||
3 | Pilot, Co-pilot, Crew Chief | ||||
Fuel Tank Capacities |
|||||
Fuel | 690 Imperial Gallons | 829 U.S. Gallons | 3,137 Liters | ||
Oil | 24.8 Imperial gallons | 29.7 U.S. Gallons | 112.5 Liters | ||
Hydraulic | 1.5 Imperial Gallons | 1.8 U.S. Gallons | 6.8 Liters | ||
De-icing (Propellers) | 14 Imperial Gallons | 16.8 U.S. Gallons | 63.6 Liters | ||
Fuel and Oil Systems |
|||||
10 Cells in each wing | Fuel Military Grade -5572 | 100/130 Octane Rating | |||
1 Oil Tank per engine | Oil Military -L-6082 | Grade 11 |